
Chorfaden / Harnischkordel
mit antistatischer HETEX-Ausrüstung
Trevira ohne Seele
| witohne Kohlefaser Art.-Nr. | mit Kohlefaser Art.-Nr. | Ø mm | ca. m/kg |
| 304 | 404 | 0.50 | 3’800 |
| 306 | 406 | 0.60 | 2’500 |
| 307 | 407 | 0.70 | 2’000 |
| 308 | 408 | 0.80 | 1’850 |
| 309 | 409 | 0.90 | 1’500 |
| 310 | 410 | 1.00 | 1’350 |
| 312 | 412 | 1.10 | 1’100 |
| 320 | 420 | 1.30 | 700 |
| 324 | 424 | 1.45 | 600 |
| 3332 | 4332 | 1.70 | 450 |
| 3336 | 4336 | 1.80 | 400 |
Trevira mit Seele
| ohne Kohlefaser Art.-Nr. | mit Kohlefaser Art.-Nr. | Ø mm | ca. m/kg |
| 724 | 824 | 1.50 | 500 |
| 733 | 833 | 1.80 | 400 |
Ronafil mit Seele
speziell für hochtourige Maschinen
| ohne Kohlefaser Art.-Nr. | mit Kohlefaser Art.-Nr. | Ø mm | ca. m/kg |
| 656 | 856 | 0.65 | 2’800 |
| 658 | 858 | 0.75 | 2’050 |
| 6592 | 8592 | 0.80 | 1’700 |
| 6596 | 8596 | 0.85 | 1’550 |
| 660 | 860 | 1.00 | 1’150 |
| 6625 | 8625 | 1.05 | 1’050 |
| 663 | 863 | 1.20 | 850 |
| 668 | 868 | 1.35 | 650 |
Trevira Spiralgeflecht
| ohne Kohlefaser Art.-Nr. | mit Kohlefaser Art.-Nr. | Ø mm | ca. m/kg |
| 210 | 260 | 1.50 | 500 |
| 215 | 265 | 1.70 | 400 |
